Fees and charges
Our low fees means more money in your account when you retire.
When comparing super funds, it's important to consider fees and investment returns, as they could have a big impact on your final investment balance when you retire. We have a long history of strong returns and low fees.
The table below outlines costs that may apply when investing with us.
| Type of fee or cost | Amount1 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administration fee | $1.50 per week ($1.76 gross of tax) plus 0.18% (0.21% gross of tax) per annum of your account balance | |||||||||||||||||||||||||||||||||
| Switching fee | Nil | |||||||||||||||||||||||||||||||||
| Investment fee The fees and costs for managing your investment. They are deducted from the gross earnings of the fund (not your account). | The investment fee varies according to your investment choice. | |||||||||||||||||||||||||||||||||
| Indirect cost ratio (ICR) These are estimated costs incurred by the fund’s investment managers and deducted before investment earnings of each option are received. They take into account the fund’s experience in the last financial year. They are not deducted from your account or from the fund’s assets. | The ICR varies according to your investment choice. | |||||||||||||||||||||||||||||||||
| Transactional and operational costs These are costs incurred by the underlying investment managers when buying and selling investments. They’re reflected in the calculation of unit prices. They’re not an additional cost to you because they’re reflected in our other fees and costs. | These costs vary according to your investment choice. For more information read the Fees and Costs booklet. | |||||||||||||||||||||||||||||||||
| Activity fees for payments Deducted from your account at the time of payment. |
| |||||||||||||||||||||||||||||||||
| Advice fee | Our qualified representatives can generally provide simple advice relating to super and pensions free of charge. For more complex matters, or for non-super related advice, we are required by law to charge. This will generally be up to $120 per hour. Any fees charged will first be agreed upon with you before any work commences. |
1 All fee calculations are inclusive of GST.
2 This fee (net of tax) is evenly split between your account and your spouse’s account when the split is made.
3 Charged to the non-member spouse for a request for information under the Family Law Act by the Trustee company outside the fund.
Insurance premiums
Default insurance cost is $2.55 per week for Death & TPD. Premiums will vary depending upon the amount and type of cover you choose and other factors such as your age, occupation and your health declarations. Refer to the Insurance section for more details.
You may also be charged other service fees or special request fees for specific services. Refer to our Fees and Costs booklet and Financial Services Guide.







